The FBI has given us some good news on 2 fronts. 1st, crime is down all across the country. Violent crime seems to be showing the best drop. Ont the gun owners front. Gun sales are at a record high. This makes the more guns less crime theory work. And the anti gun people don't like it one bit.
CRIME RATES FALL
In the First Half of 2009
12/21/09
- View the Preliminary Crime Statistics
For the third year in a row, our Preliminary Semiannual Uniform Crime Report shows that violent crime, property crime, and arson have decreased. The latest report compares January-June 2009 figures with the same time period in 2008.
Crimes reported to our Uniform Crime Program are down collectively: violent crime overall decreased 4.4 percent, property crime 6.1 percent, and arson 8.2 percent.
Individual crimes are also decreasing across the board:
Murder (down 10.0 percent);
Forcible rape (down 3.3 percent);
Robbery (down 6.5 percent);
The 2009 crime statistics are preliminary; the final report will be issued next year.
Aggravated assault (down 3.2 percent);
Burglary (down 2.5 percent);
Larceny-theft (down 5.3 percent); and
Motor vehicle theft (down 18.7 percent).
Other interesting highlights:
Murder was lower in all four regions of the country, with the largest decreases in the Northeast (13.7 percent) and the West (13.3 percent).
Motor vehicle thefts decreased significantly in all four regions of the country (Northeast, 19.3 percent; Midwest, 21.4 percent; South, 17.8 percent; and West, 18.2 percent).
While violent crime and aggravated assault were down in cities of more than one million people (7.0 percent and 6.2 percent, respectively), in cities of populations between 10,000 and 24,999, violent crime rose 1.7 percent and aggravated assault rose 3.8 percent.
While both metropolitan areas and non-metropolitan areas experienced decreases in violent crime and property crime in general, non-metropolitan counties saw increases in robbery (3.8 percent) and arson (1.2 percent).
On a regional basis, the only uptick in any crime was a slight increase in burglaries in the South (up 0.7 percent).
Developing this national view of crime is a collective effort of the FBI and the thousands of city, university/college, county, state, tribal, and federal law enforcement agencies that submit the data to us. Participating agencies throughout the country voluntarily provide reports on crimes known to police and on persons arrested.
The data has become a source of information used widely by police administrators, government policy makers, social science researchers, the media, and others concerned about the impact of crime in our communities. We do, however, caution against drawing conclusions from our data by making direct comparisons between law enforcement agencies—valid assessments are possible ONLY with careful study and analysis of the range of unique conditions affecting each local law enforcement jurisdiction.
The FBI has been collecting crime data from our law enforcement partners since the 1930s. Over the years, the scope of the program has expanded in response to suggestions from law enforcement advisory groups or to comply with federal mandates. Today, the culmination of this national data collection is three annual publications: Crime in the United States, Hate Crime Statistics, and Law Enforcement Officers Killed and Assaulted, as well as semiannual reports like this one.
NICS Checks for Firearms transfer:
2005: 8.9 million
2006: 10.0 million
2007: 11.1 million
2008: 12.7 million
2009: 14.1 million
Take that you anti-gun liberals.
THE FOUR RULES
1. ALL GUNS ARE ALWAYS LOADED.
2. NEVER POINT YOUR MUZZLE AT SOMETHING YOU ARE NOT WILLING TO DESTROY.
3. KEEP YOUR FINGER OFF THE TRIGGER UNTIL YOUR SIGHTS ARE ON THE TARGET AND YOU ARE READY TO SHOOT.
4. KNOW YOUR TARGET AND WHAT'S BEYOND.
Winston Churchill said
"A GENTLEMAN, SELDOM, IF EVER, NEEDS A GUN.
BUT WHEN HE DOES, HE NEEDS IT VERY BADLY!"
"A GENTLEMAN, SELDOM, IF EVER, NEEDS A GUN.
BUT WHEN HE DOES, HE NEEDS IT VERY BADLY!"
Si Vis Paceum Para Bellum
Sam Adams, more than beer
“If ye love wealth better than liberty, the tranquillity of servitude than the animating contest of freedom, — go from us in peace. We ask not your counsels or arms. Crouch down and lick the hands which feed you. May your chains sit lightly upon you, and may posterity forget that ye were our countrymen”
― Samuel Adams
― Samuel Adams
Lincoln on power
"We must prevent these things being done, by either congresses or courts — The people — the people — are the rightful masters of both Congresses, and courts — not to overthrow the Constitution, but to overthrow the men who pervert it —" Abraham Lincoln
Tuesday, January 19, 2010
Subscribe to:
Post Comments (Atom)
Pete the Penguin
Blog Archive
-
►
2016
(134)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (3)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (4)
- ► 11/20 - 11/27 (6)
- ► 11/13 - 11/20 (4)
- ► 11/06 - 11/13 (5)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (5)
- ► 10/16 - 10/23 (4)
- ► 10/09 - 10/16 (5)
- ► 10/02 - 10/09 (5)
- ► 09/18 - 09/25 (2)
- ► 09/11 - 09/18 (3)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (2)
- ► 08/14 - 08/21 (3)
- ► 08/07 - 08/14 (2)
- ► 07/10 - 07/17 (1)
- ► 06/05 - 06/12 (2)
- ► 05/29 - 06/05 (2)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (2)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (4)
- ► 03/13 - 03/20 (5)
- ► 03/06 - 03/13 (4)
- ► 02/28 - 03/06 (2)
- ► 02/21 - 02/28 (7)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (4)
- ► 01/24 - 01/31 (5)
- ► 01/17 - 01/24 (7)
- ► 01/10 - 01/17 (4)
- ► 01/03 - 01/10 (7)
-
►
2015
(181)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (2)
- ► 12/06 - 12/13 (3)
- ► 11/29 - 12/06 (4)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (2)
- ► 10/25 - 11/01 (1)
- ► 08/09 - 08/16 (2)
- ► 08/02 - 08/09 (1)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (6)
- ► 06/28 - 07/05 (6)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (6)
- ► 06/07 - 06/14 (8)
- ► 05/31 - 06/07 (5)
- ► 05/24 - 05/31 (9)
- ► 05/17 - 05/24 (8)
- ► 05/10 - 05/17 (6)
- ► 05/03 - 05/10 (10)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (11)
- ► 04/12 - 04/19 (9)
- ► 04/05 - 04/12 (5)
- ► 03/29 - 04/05 (10)
- ► 03/22 - 03/29 (4)
- ► 03/15 - 03/22 (4)
- ► 03/08 - 03/15 (7)
- ► 03/01 - 03/08 (8)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (3)
- ► 02/08 - 02/15 (3)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (4)
- ► 01/18 - 01/25 (4)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
►
2014
(297)
- ► 12/28 - 01/04 (3)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (6)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (3)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (5)
- ► 11/09 - 11/16 (4)
- ► 11/02 - 11/09 (4)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (6)
- ► 10/05 - 10/12 (3)
- ► 09/28 - 10/05 (5)
- ► 09/21 - 09/28 (5)
- ► 09/14 - 09/21 (4)
- ► 09/07 - 09/14 (9)
- ► 08/31 - 09/07 (5)
- ► 08/24 - 08/31 (9)
- ► 08/17 - 08/24 (9)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (10)
- ► 07/27 - 08/03 (10)
- ► 07/20 - 07/27 (4)
- ► 07/13 - 07/20 (7)
- ► 07/06 - 07/13 (4)
- ► 06/29 - 07/06 (10)
- ► 06/22 - 06/29 (5)
- ► 06/15 - 06/22 (3)
- ► 06/08 - 06/15 (3)
- ► 06/01 - 06/08 (6)
- ► 05/25 - 06/01 (2)
- ► 05/18 - 05/25 (4)
- ► 05/11 - 05/18 (9)
- ► 05/04 - 05/11 (4)
- ► 04/27 - 05/04 (7)
- ► 04/20 - 04/27 (9)
- ► 04/13 - 04/20 (9)
- ► 04/06 - 04/13 (7)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (4)
- ► 03/09 - 03/16 (6)
- ► 03/02 - 03/09 (10)
- ► 02/23 - 03/02 (7)
- ► 02/16 - 02/23 (6)
- ► 02/09 - 02/16 (7)
- ► 02/02 - 02/09 (6)
- ► 01/26 - 02/02 (8)
- ► 01/19 - 01/26 (6)
- ► 01/12 - 01/19 (6)
- ► 01/05 - 01/12 (4)
-
►
2013
(330)
- ► 12/29 - 01/05 (2)
- ► 12/22 - 12/29 (3)
- ► 12/15 - 12/22 (8)
- ► 12/08 - 12/15 (8)
- ► 12/01 - 12/08 (4)
- ► 11/24 - 12/01 (5)
- ► 11/17 - 11/24 (2)
- ► 11/10 - 11/17 (8)
- ► 11/03 - 11/10 (11)
- ► 10/27 - 11/03 (13)
- ► 10/20 - 10/27 (8)
- ► 10/13 - 10/20 (11)
- ► 10/06 - 10/13 (6)
- ► 09/22 - 09/29 (5)
- ► 09/15 - 09/22 (5)
- ► 09/08 - 09/15 (7)
- ► 09/01 - 09/08 (6)
- ► 08/25 - 09/01 (8)
- ► 08/18 - 08/25 (9)
- ► 08/11 - 08/18 (13)
- ► 08/04 - 08/11 (7)
- ► 07/28 - 08/04 (6)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (7)
- ► 07/07 - 07/14 (7)
- ► 06/30 - 07/07 (3)
- ► 06/23 - 06/30 (9)
- ► 06/16 - 06/23 (5)
- ► 06/09 - 06/16 (5)
- ► 06/02 - 06/09 (2)
- ► 05/26 - 06/02 (4)
- ► 05/19 - 05/26 (6)
- ► 05/12 - 05/19 (5)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (6)
- ► 04/21 - 04/28 (7)
- ► 04/14 - 04/21 (5)
- ► 04/07 - 04/14 (6)
- ► 03/31 - 04/07 (11)
- ► 03/24 - 03/31 (5)
- ► 03/17 - 03/24 (6)
- ► 03/10 - 03/17 (6)
- ► 03/03 - 03/10 (6)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (6)
- ► 02/10 - 02/17 (6)
- ► 02/03 - 02/10 (11)
- ► 01/27 - 02/03 (6)
- ► 01/20 - 01/27 (7)
- ► 01/13 - 01/20 (8)
- ► 01/06 - 01/13 (8)
-
►
2012
(172)
- ► 12/30 - 01/06 (7)
- ► 12/23 - 12/30 (11)
- ► 12/16 - 12/23 (13)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (2)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (3)
- ► 11/04 - 11/11 (3)
- ► 10/14 - 10/21 (2)
- ► 10/07 - 10/14 (1)
- ► 09/23 - 09/30 (2)
- ► 09/16 - 09/23 (7)
- ► 09/09 - 09/16 (7)
- ► 09/02 - 09/09 (5)
- ► 08/26 - 09/02 (4)
- ► 08/19 - 08/26 (3)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (4)
- ► 07/29 - 08/05 (8)
- ► 07/22 - 07/29 (6)
- ► 07/15 - 07/22 (4)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (11)
- ► 06/24 - 07/01 (8)
- ► 06/17 - 06/24 (6)
- ► 06/10 - 06/17 (5)
- ► 06/03 - 06/10 (5)
- ► 05/27 - 06/03 (4)
- ► 05/20 - 05/27 (5)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (2)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (2)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (2)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (5)
- ► 01/08 - 01/15 (2)
- ► 01/01 - 01/08 (1)
-
►
2011
(37)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (2)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (3)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (4)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (3)
- ► 07/31 - 08/07 (1)
- ► 07/10 - 07/17 (2)
- ► 07/03 - 07/10 (2)
- ► 06/05 - 06/12 (1)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (1)
- ► 05/01 - 05/08 (2)
- ► 03/06 - 03/13 (1)
- ► 02/20 - 02/27 (3)
- ► 01/30 - 02/06 (1)
- ► 01/09 - 01/16 (1)
-
▼
2010
(38)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (1)
- ► 11/14 - 11/21 (3)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (2)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (2)
- ► 04/18 - 04/25 (4)
- ► 04/11 - 04/18 (5)
- ► 04/04 - 04/11 (6)
- ► 03/28 - 04/04 (3)
- ► 03/21 - 03/28 (2)
- ► 03/14 - 03/21 (1)
- ► 02/14 - 02/21 (1)
- ► 01/31 - 02/07 (1)
-
►
2009
(42)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (3)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (3)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (2)
- ► 09/13 - 09/20 (3)
- ► 09/06 - 09/13 (5)
- ► 08/30 - 09/06 (14)
3 comments:
Correlation does not imply causation, dumb*ss.
yes but correlation does point and waggle its eyebrows at causation.
(sorry, I was perusing the archives and couldn't let that abuse go)
Some people are just born to be asses. Tahnks for looking.
Post a Comment